Commit Graph

18 Commits

Author SHA1 Message Date
dave 103ee891b2 day 14 2021-12-13 21:57:56 -08:00
dave 6fdcd6687f day 12 2021-12-11 21:55:20 -08:00
dave 4e7c3a6569 day 11 2021-12-10 21:44:57 -08:00
dave eb760604be day 10 2021-12-09 21:28:31 -08:00
dave d71ee57806 minor 9b refactor 2021-12-08 21:28:03 -08:00
dave 5381a654c1 day 9 2021-12-08 21:24:41 -08:00
dave cc57d8ab30 day 8 2021-12-07 22:34:43 -08:00
dave f700df5b0a add better day 7 2021-12-06 21:42:06 -08:00
dave d83cc7626f day 7 2021-12-06 21:13:24 -08:00
dave 52d5b363ca day 6 2021-12-05 21:24:16 -08:00
dave c9cada67e8 day 5 time tag and alternative solution 2021-12-04 21:38:39 -08:00
dave 203068522e day 5 2021-12-04 21:28:58 -08:00
dave 6c0219ff00 day 4 time tag 2021-12-03 21:52:08 -08:00
dave e0ec07bd37 day 4 2021-12-03 21:38:31 -08:00
dave 437985b214 day 3 alt 2021-12-02 22:05:22 -08:00
dave 09c269c9f2 day 3 2021-12-02 21:29:11 -08:00
dave c898811c9f day 2 2021-12-01 21:23:22 -08:00
dave 02c8ed3933 day 1 2021-12-01 13:29:22 -08:00